Frequency | Offset | Tone | Emergency Power | Other | ||
---|---|---|---|---|---|---|
52.5250 | simplex | National Simplex Calling Frequency | ||||
144.3900 | simplex | APRS | ||||
145.7300 | simplex | VA Section Packet Radio | ||||
146.5200 | simplex | National Simplex Calling Frequency | ||||
146.5250 | simplex | National Fox Hunt Frequency/Voice simplex | ||||
146.5500 | simplex | AARC 2M Simplex | ||||
146.5800 | simplex | Greene County Simplex | ||||
147.5400 | simplex | AARC 2M Simplex | ||||
145.1700 | minus | 151.4 | W4FCO – Fluvanna County | generator | ||
145.4500 | minus | 151.4 | K4DND – Martha Jefferson Hospital | emergency power | ||
146.7300 | minus | 151.4 | K4DND – Carter’s Mt | battery and generator | IRLP Node #4703 | |
146.7600 | minus | 151.4 | WA4TFZ – Marshall Manor | battery only | net mode links to 444.000 | |
146.7900 | minus | 110.4 | WW4GW – Spear’s Mt | solar and wind | CVRA link system | |
146.8800 | minus | 74.4 | W4RAT – Richmond | emergency power | ||
146.8950 | minus | 151.4 | WA4TFZ – Bucks Elbow | generator only | ||
146.9250 | minus | 151.4 | WA4TFZ – Heard’s Mt | battery only | ||
147.0750 | plus | none | W4PNT – Bear Den | battery only | ||
147.1200 | plus | 146.2 | W4CUL – Orange County | ? | ||
147.3000 | plus | none | KI4ZR – Rockbridge County | emergency power | ||
147.3300 | plus | none | WA4TSC – Bluemont | ? | NWS Sterling Skywarn | |
More below the fold…
224.7600 | minus | 151.4 | WA4TFZ – Buck’s Elbow | generator only | ||
162.4500 | RX only | KZZ28 – NWS | audio feed from Sterling | |||
440.7500 | plus | 151.4 | KF4UCI/P | battery | for portable temporary, emergency or experimental use | |
440.8000 | plus | 151.4 | K4DND/P | battery | for portable temporary, emergency or experimental use | |
442.0750 | plus | 151.4 | KF4UCI – Carter’s Mt | battery and generator | CVRA link system | |
443.9000 | plus | 151.4 | KF4UCI – Snow Mt | ? | ||
444.0000 | plus | 151.4 | WA4TFZ – Marshall Manor | net mode links to 146.760 | ||
444.2500 | plus | 151.4 | WA4TFZ – Martha Jefferson Hospital | emergency power | frequency agile 2M remote base | |
444.5500 | plus | 136.2 | K4CQ – Wintergreen | ? | ||
444.7750 | plus | 151.4 | KF4UCI – Bear Den | ? | CVRA link system | |
446.0000 | simplex | National Simplex Calling Frequency | ||||
446.0100 | simplex | 100 | AARC X-band UHF simplex | |||
446.0500 | simplex | 100 | AARC X-band UHF simplex | |||
446.1500 | simplex | 100 | AARC X-band UHF simplex | |||
446.2000 | simplex | 100 | AARC X-band UHF simplex | |||
446.2500 | simplex | 100 | AARC X-band UHF simplex | |||
3.5785 | ODEN – C | Old Dominion Emergency Net – Charlie (CW) | ||||
3.5785 | ODEN – D | Old Dominion Emergency Net – Delta (Digital) | ||||
3.9470 | ODEN – A | Old Dominion Emergency Net – Alpha (Phone) | ||||
7.2430 | ODEN – B | Old Dominion Emergency Net – Bravo (Phone) | ||||
14.3000 | Maritime Mobile Net | |||||
14.3250 | Hurricane Watch Net | |||||
File Received 2013-06-29 by AK4OL from K4DND | ||||||
Minor Alterations by AK4OL |
This list was compiled by K4DND based in part on submissions from participants in the last two thursday night sessions of the Northern Piedmont Emergency Net.
The packet frequency listed belongs to the Virginia Digital Emergency Net: http://www.vden.org/
AC6V has a list of national simplex and calling frequencies: http://www.ac6v.com/callfreq.htm
Bandplans.com has rather detailed lists of frequencies allocated for various purposes. http://www.bandplans.com/
Entries listed as X-band are the control link (HT) end of cross-band repeat where you use your HT on 70cm to activate your mobile/base radio on 2m.
Note: While I haven’t edited in any new frequencies listed here, I have uploaded the file I have been using. Originally programmed into my Yaesu VX-7R in 2003, it was updated in 2012 when I got my Baofeng UV-3R and has had some minor updates since. Memory 1 “000CVL” is a marker for the start of Charlottesville frequencies (also includes standard simplex fequencies). Memory 123 “NONHAM” marks some non-ham frequencies. Some Police and fire frequencies are defunct as they are using an 800Mhz P.25 digital system now. TV stations have been deleted since they no longer transmit FM audio. The VX-7R receives from about 1-999Mhz so I included CB, WWV, Personal Locator Beacons, etc. FRS was included in another version but not this one. Scanning is generally disabled on frequencies without CTCSS. Note that there is generally not a way to program a memory to be receive only so be careful not to transmit on unauthorized frequencies.
I have also attached a file that was modified for someone who lived over in the Harrisonburg/valley area.